Capabilities & Usage Policies
Define which surgical, diagnostic and teaching uses are possible on anatomical units, how they are consumed, and what they depend on.
Capabilities
6
Destructive
2
Integrity-dependent
5
Require documentation
4
All capabilities
6 of 6 capabilities
| Capability | Policy | Category | Integrity | Docs | Default assignment | Usage |
|---|---|---|---|---|---|---|
Cervical surgery CAP-CERV · Spine / Neuro / Trauma | Single use | Surgical | 1 required | Required | Torso with head | 0 uses2 units · 1 consumed/lost |
Ultrasound imaging CAP-US · Diagnostic / Teaching | Repeatable | Imaging | None | Optional | TorsoTorso with head+3 | 4 uses5 units |
Knee arthroscopy CAP-KNEE · Orthopedics | Limited count | Surgical | 1 required | Required | KneeFull leg | 0 uses4 units |
Hand microdissection CAP-HAND · Hand surgery | Limited count | Teaching | 1 required | Required | HandFull arm | 0 uses3 units |
Thoracic anatomy CAP-THX · Anatomy | Repeatable | Teaching | 1 required | Optional | TorsoTorso with head+1 | 1 use3 units · 1 consumed/lost |
Tendon extraction CAP-TND · Hand surgery | Single use | Extraction | 1 required | Required | HandFull arm | 0 uses0 units |
How usage policies work
Single use
Can be performed once, then consumed.
Repeatable
Can be performed multiple times without consuming the unit.
Limited count
Can be performed a configured number of times.
Condition based
Available while required anatomical conditions remain intact.
Degrading
Repeated use reduces quality or requires review.
Informational
Logs the use without changing availability.