Workspace
Users & roles
Members, invitations and the permission groups that govern what each role can see and do across AnatomyOS.
Active members
4
Invitations pending
1
Roles configured
7
Seats used
6 / 10
Members
People with access to this workspace.
| Member | Role | Status | Last active | |
|---|---|---|---|---|
Elena Marín elena@scientific-anatomy.com | Director | active | Today · 08:14 | |
Marcos León marcos@scientific-anatomy.com | Operations Manager | active | Today · 07:42 | |
Laura Pinto laura@scientific-anatomy.com | Warehouse Operator | active | Today · 06:55 | |
Ana Carrasco ana@scientific-anatomy.com | Administrative User | active | Yesterday · 18:10 | |
Auditor Demo auditor@anatomyos.demo | Auditor | invited | — |
Roles
Permission groups define what each role can do across modules. Click a role to inspect its permissions.